POWER HOUSE PLASTERING
logout  

Home  |   Payroll Report  |   Lot Reports

Back to Job

Revision History By Date
CORBEL 12X12X28 was added under XPOPOUT KARA 2012-01-06 08:17:58
2862C changed DRYBOND (50 SF/BAG) from 6 to DEBRA 2011-11-09 09:55:32
2862C changed FOAMTEK30 from 0 to 6 DEBRA 2011-11-09 09:55:32
2862B changed DRYBOND (50 SF/BAG) from 6 to DEBRA 2011-11-09 09:54:44
2862B changed FOAMTEK30 from 0 to 6 DEBRA 2011-11-09 09:54:44
2862A changed DRYBOND (50 SF/BAG) from 5 to DEBRA 2011-11-09 09:54:21
2862A changed FOAMTEK30 from 0 to 5 DEBRA 2011-11-09 09:54:21
2709C changed DRYBOND (50 SF/BAG) from 8 to DEBRA 2011-11-09 09:54:01
2709C changed FOAMTEK30 from 0 to 8 DEBRA 2011-11-09 09:54:01
2709B changed DRYBOND (50 SF/BAG) from 5 to DEBRA 2011-11-09 09:53:38
2709B changed FOAMTEK30 from 0 to 5 DEBRA 2011-11-09 09:53:38
2709A changed FOAMTEK30 from 0 to 8 DEBRA 2011-11-09 09:53:12
2709A changed DRYBOND (50 SF/BAG) from 8 to DEBRA 2011-11-09 09:53:12
2328B changed DRYBOND (50 SF/BAG) from 6 to DEBRA 2011-11-09 09:52:43
2328B changed FOAMTEK30 from 0 to 6 DEBRA 2011-11-09 09:52:43
2328A changed FOAMTEK30 from 0 to 8 DEBRA 2011-11-09 09:52:13
2328A changed DRYBOND (50 SF/BAG) from 8 to DEBRA 2011-11-09 09:52:13
2215B changed DRYBOND (50 SF/BAG) from 2 to DEBRA 2011-11-09 09:51:47
2215B changed FOAMTEK30 from 0 to 2 DEBRA 2011-11-09 09:51:47
2215A changed DRYBOND (50 SF/BAG) from 4 to DEBRA 2011-11-09 09:51:22
2215A changed FOAMTEK30 from 0 to 4 DEBRA 2011-11-09 09:51:22
1894B changed DRYBOND (50 SF/BAG) from 1 to DEBRA 2011-11-09 09:51:00
1894B changed FOAMTEK30 from 0 to 1 DEBRA 2011-11-09 09:51:00
1894A changed DRYBOND (50 SF/BAG) from 5 to DEBRA 2011-11-09 09:50:41
1894A changed FOAMTEK30 from 0 to 5 DEBRA 2011-11-09 09:50:41
1515A changed FOAMTEK30 from 0 to 3 DEBRA 2011-11-09 09:50:00
1515A changed DRYBOND (50 SF/BAG) from 3 to DEBRA 2011-11-09 09:50:00
FOAMTEK30 was added under STUCCO DEBRA 2011-11-09 09:49:40
2X2/2X8 was added under XPOPOUT KARA 2011-09-27 14:25:12
2862B changed Wall Band 1 (2x4 o/ 2x6) from 0 to 13 Brian 2011-07-26 08:08:09
2862B changed 1X4RND/1X6 BAND W 1" RADIUS from 13 to 0 Brian 2011-07-26 08:08:09
Wall Band 1 (2x4 o/ 2x6) was added under XPOPOUT Brian 2011-07-26 08:07:21
2862C changed COLORTEK from 0 to 7 Brian 2011-06-10 12:41:49
2862B changed COLORTEK from 0 to 7 Brian 2011-06-10 12:41:20
2862A changed COLORTEK from 0 to 7 Brian 2011-06-10 12:40:42
2862C changed contractprice from 6930 to 4806 WENDY 2011-03-16 13:55:32
2862B changed contractprice from 7295 to 5019 WENDY 2011-03-16 13:55:23
2862A changed contractprice from 6538 to 4685 WENDY 2011-03-16 13:55:10
2709C changed contractprice from 6413 to 4912 WENDY 2011-03-16 13:54:51
2709B changed contractprice from 6305 to 4944 WENDY 2011-03-16 13:54:38
2709A changed contractprice from 6582 to 5084 WENDY 2011-03-16 13:54:14
2328B changed contractprice from 5961 to 4615 WENDY 2011-03-16 13:54:04
2328A changed contractprice from 6239 to 4812 WENDY 2011-03-16 13:53:53
2215B changed contractprice from 5303 to 4289 WENDY 2011-03-16 13:53:42
2215A changed contractprice from 5325 to 4300 WENDY 2011-03-16 13:53:14
1894B changed contractprice from 5001 to 4105 WENDY 2011-03-16 13:52:57
1894A changed contractprice from 5221 to 4105 WENDY 2011-03-16 13:52:48
1515B changed contractprice from 2699 to 2287 WENDY 2011-03-16 13:52:39
1515A changed contractprice from 2847 to 2389 WENDY 2011-03-16 13:52:30