POWER HOUSE PLASTERING
logout  

Home  |   Payroll Report  |   Lot Reports

Back to Job

Revision History By Date
ALL ELEV C BAY WDW- 73900 changed plan from x5926-1 C BAY WDW - 73900 to ALL ELEV C BAY WDW- 73900 KARA 2012-08-02 09:05:19
ALL ELEV B BAY WDW- 73900 changed plan from x5926-1 B BAY WDW - 73900 to ALL ELEV B BAY WDW- 73900 KARA 2012-08-02 09:04:50
ALL ELEV B BAY WDW- 73900 changed Wall Band @ EAVE B 8/A6.00 from 0 to 1 KARA 2012-08-02 09:04:50
ALL ELEV A BAY WDW- 73900 changed plan from x5926-1 A BAY WDW - 73900 to ALL ELEV A BAY WDW- 73900 KARA 2012-08-02 09:03:07
ALL ELEV A BAY WDW- 73900 changed Wall Band @ EAVE B 8/A6.00 from 0 to KARA 2012-08-02 09:03:07
6032-1 B changed 2x2 o/ 2x8 from 0 to 5 Brian 2012-07-09 14:12:11
6032-1 B changed 2x2 o/ 2x8 B/C Arch from 0 to 4 Brian 2012-07-09 14:12:11
6032-1 B changed 2x6 o/ 2x8 from 5 to 0 Brian 2012-07-09 14:12:11
6032-1 B changed 2x6 o/ 2x8 Back-cut Arch from 4 to 0 Brian 2012-07-09 14:12:11
5945-1 B changed 2x6 o/ 2x8 Back-cut Arch from 1 to 0 Brian 2012-07-09 14:11:22
5945-1 B changed 2x2 o/ 2x8 B/C Arch from 0 to 1 Brian 2012-07-09 14:11:22
5939-1 B changed 2x2 o/ 2x8 B/C Arch from 0 to 3 Brian 2012-07-09 14:10:41
5939-1 B changed 2x6 o/ 2x8 Back-cut Arch from 3 to 0 Brian 2012-07-09 14:10:41
5926-1 B changed 2x6 o/ 2x8 Back-cut Arch from 2 to 0 Brian 2012-07-09 14:09:35
5926-1 B changed 2x2 o/ 2x8 from 0 to 3 Brian 2012-07-09 14:09:35
5926-1 B changed 2x2 o/ 2x8 B/C Arch from 0 to 2 Brian 2012-07-09 14:09:35
5926-1 B changed 2x6 o/ 2x8 from 3 to 0 Brian 2012-07-09 14:09:35
5523-1 B changed 2x2 o/ 2x8 B/C Arch from 0 to 3 Brian 2012-07-09 14:07:15
5523-1 B changed 2x6 o/ 2x8 Back-cut Arch from 3 to 0 Brian 2012-07-09 14:07:15
2x2 o/ 2x8 B/C Arch was added under XPOPOUT Brian 2012-07-09 14:06:35
2x2 o/ 2x8 was added under XPOPOUT Brian 2012-07-09 14:05:25