POWER HOUSE PLASTERING
logout  

Home  |   Payroll Report  |   Lot Reports

Back to Job

Revision History By Date
Lot 13 changed contractprice from 32467 to 33117 Brian 2011-11-04 07:52:13
Lot 13 changed stuccoburden from 945 to 1013 Brian 2011-11-04 07:44:10
Lot 13 changed stuccomat from 4979 to 5051 Brian 2011-11-04 07:44:10
Lot 13 changed COLORTEK SMOOTH from 0 to 6 Brian 2011-11-04 07:44:10
Lot 13 changed PLASTIC CEMENT from 94 to 92 Brian 2011-11-04 07:44:10
Lot 13 changed stucco from 4500 to 4825 Brian 2011-11-04 07:44:10
Lot 13 changed SAND BAGS from 940 to 936 Brian 2011-11-04 07:44:10
COLORTEK SMOOTH was added under STUCCO Brian 2011-11-04 07:39:40