POWER HOUSE PLASTERING
logout  

Home  |   Payroll Report  |   Lot Reports

Back to Job

Revision History By Date
5070 D changed contractprice from 3881 to 3919.00 WENDY 2012-03-23 12:07:12
5070 C changed contractprice from 4266 to 4304.00 WENDY 2012-03-23 12:06:44
5070 B changed contractprice from 3717 to 3755.05 WENDY 2012-03-23 12:06:02
5070 A changed contractprice from 4187 to 4224.65 WENDY 2012-03-23 12:05:27
5068 D changed contractprice from 3929 to 3969.10 WENDY 2012-03-23 12:04:53
5068 B changed contractprice from 3800 to 3839.35 WENDY 2012-03-23 12:03:51
5068 A changed contractprice from 4025 to 4063. WENDY 2012-03-23 12:02:46
5065 D changed contractprice from 3909.5 to 3948.45 WENDY 2012-03-23 12:02:17
5065 C changed contractprice from 4115 to 4154.35 WENDY 2012-03-23 12:01:40
5065 B changed contractprice from 3957 to 3996.15 WENDY 2012-03-23 12:01:17
5065 A changed contractprice from 4118 to 4118.80 WENDY 2012-03-23 12:00:12
5065 A changed contractprice from 4081 to 4118.00 WENDY 2012-03-23 11:56:23
5068 C changed contractprice from 4184 to 4223.70 KARA 2012-03-23 09:52:08
2X6 was added under XPOPOUT WENDY 2012-02-01 11:44:14
5065 D changed contractprice from 3909 to 3909.50 KARA 2011-11-30 07:27:37