POWER HOUSE PLASTERING
logout  

Home  |   Payroll Report  |   Lot Reports

Back to Job

Revision History By Date
40_3B changed contractprice from 1650.47 to 1840.12 KARA 2011-04-25 09:41:49
40_3A changed contractprice from 1784.71 to 1929.91 KARA 2011-04-25 09:41:10
3530_B changed contractprice from 3012.13 to 3208. KARA 2011-04-25 09:40:49
3530_A changed contractprice from 3489.21 to 3701.13 KARA 2011-04-25 09:40:25
35_8B changed contractprice from 4242.1 to 4534.62 KARA 2011-04-25 09:38:57
35_8A changed contractprice from 4712.27 to 4992.14 KARA 2011-04-25 09:38:13
35_7B changed contractprice from 4072.22 to 4353.38 KARA 2011-04-25 09:37:38
35_7A changed contractprice from 4349.22 to 4584 KARA 2011-04-25 09:37:07
35_4B changed contractprice from 2286.35 to 2462.68 KARA 2011-04-25 09:36:20
35_4A changed contractprice from 2443.22 to 2587.37 KARA 2011-04-25 09:28:40
35_1B changed contractprice from 2096.25 to 2274.02 KARA 2011-04-25 09:28:16
35_1A changed contractprice from 2317.25 to 2459.32 KARA 2011-04-25 09:27:16
35_1A changed contractprice from 2317.25 to 2459.32 KARA 2011-04-25 09:26:45
54_2 changed contractprice from 3537.02 to 3770.85 KARA 2011-04-25 09:26:22
54_1 changed contractprice from 4011.76 to 4375.10 KARA 2011-04-25 09:25:56
54_2 changed 9/16" FOAM from 28 to 25 Brian 2011-04-01 12:51:45
54_2 changed TEAL TAPE from 1.56 to 2 Brian 2011-04-01 12:51:45
54_2 changed SAND YARDS from 10 to 7 Brian 2011-04-01 12:51:45
54_2 changed MESH TAPE from 8 to 6 Brian 2011-04-01 12:51:45
54_2 changed COLORTEK CONCENTRATE from 10 to 0 Brian 2011-04-01 12:51:45
54_2 changed 1 3/8" No. 7 SILL SCREED from 27 to 25 Brian 2011-04-01 12:51:45
54_2 changed PAPERBACK HI-RIB from 1 to 6 Brian 2011-04-01 12:51:45
54_2 changed COMMON CEMENT from 0 to 3 Brian 2011-04-01 12:51:45
54_2 changed 1 COAT SQ CORNER AID from 91 to 100 Brian 2011-04-01 12:51:45
54_2 changed R-TEK GABLE GUARD from 13 to 17 Brian 2011-04-01 12:51:45
54_2 changed LIME from 0 to 3 Brian 2011-04-01 12:51:45
54_2 changed 1" FOAM SHEETS from 200 to 180 Brian 2011-04-01 12:51:45
54_2 changed STD CAULKING ASTM C-834 from 17 to 15 Brian 2011-04-01 12:51:45
54_2 changed OMEGA CONCENTRATE from 36 to 32 Brian 2011-04-01 12:51:45
LIME was added under STUCCO Brian 2011-04-01 12:47:21
COMMON CEMENT was added under STUCCO Brian 2011-04-01 12:46:51
40_3B changed contractprice from 1650 to 1650.47 WENDY 2011-02-23 13:03:36
40_3A changed contractprice from 1784 to 1784.71 WENDY 2011-02-23 13:03:23
3530_B changed contractprice from 3012 to 3012.13 WENDY 2011-02-23 13:03:07
3530_A changed contractprice from 3489 to 3489.21 WENDY 2011-02-23 13:02:58
35_8B changed contractprice from 4242 to 4242.1 WENDY 2011-02-23 13:02:45
35_8A changed contractprice from 4712 to 4712.27 WENDY 2011-02-23 13:02:25
35_7B changed contractprice from 4072 to 4072.22 WENDY 2011-02-23 13:02:11
35_7A changed contractprice from 4349 to 4349.22 WENDY 2011-02-23 13:01:57
35_4B changed contractprice from 2286 to 2286.35 WENDY 2011-02-23 13:01:44
35_4A changed contractprice from 2493 to 2443.22 WENDY 2011-02-23 13:01:29
35_1B changed contractprice from 2096 to 2096.25 WENDY 2011-02-23 13:00:45
35_1A changed contractprice from 2317 to 2317.25 WENDY 2011-02-23 13:00:30
54_2 changed contractprice from 3537 to 3537.02 WENDY 2011-02-23 13:00:18
54_1 changed contractprice from 4012 to 4011.76 WENDY 2011-02-23 13:00:00