POWER HOUSE PLASTERING
logout  

Home  |   Payroll Report  |   Lot Reports

Back to Job

Revision History By Date
4513_B changed contractprice from 2465 to 2639.62 KARA 2011-04-25 10:53:26
4513_A changed contractprice from 3199 to 3399.95 KARA 2011-04-25 10:52:59
45_8B changed contractprice from 4133.22 to 4430.52 KARA 2011-04-25 10:52:28
45_8A changed contractprice from 4444.62 to 4698.29 KARA 2011-04-25 10:52:02
45_7B changed contractprice from 4260.12 to 4525.66 KARA 2011-04-25 10:51:38
45_7A changed contractprice from 4199.64 to 4503.07 KARA 2011-04-25 10:51:12
45_6B changed contractprice from 4022 to 4253.33 KARA 2011-04-25 10:50:43
45_6A changed contractprice from 4243 to 4488.33 KARA 2011-04-25 10:50:18
45_2B changed contractprice from 2523.6 to 2724.27 KARA 2011-04-25 10:50:00
45_2A changed contractprice from 2932.74 to 3153.45 KARA 2011-04-25 10:47:40
45_1B changed contractprice from 2270.33 to 2457.19 KARA 2011-04-25 10:47:16
45_1A changed contractprice from 2943.6 to 3122.79 KARA 2011-04-25 10:46:51
35_8B changed contractprice from 4242 to 4473.44 KARA 2011-04-25 10:46:25
35_8A changed contractprice from 4712 to 4961.84 KARA 2011-04-25 10:46:01
35_4B changed contractprice from 2286 to 2448.28 KARA 2011-04-25 10:44:19
35_4A changed contractprice from 2493 to 2602.29 KARA 2011-04-25 10:44:00
54_2 changed contractprice from 3537.09 to 3770.85 KARA 2011-04-25 10:43:22
54_1 changed contractprice from 4012.81 to 4375.10 KARA 2011-04-25 10:43:02
51_2 changed contractprice from 3703 to 3945.47 KARA 2011-04-25 10:42:39
51_1 changed contractprice from 4182 to 4427.39 KARA 2011-04-25 10:42:17
45_7A changed 1.75 DM from 3 to Brian 2011-04-01 12:36:30
45_7A changed 1.75 METAL LATH from 0 to 3 Brian 2011-04-01 12:36:30
45_7A changed 1.75 DM from 0 to 3 Brian 2011-04-01 12:35:32
45_7A changed PAPERBACK HI-RIB from 3 to 0 Brian 2011-04-01 12:35:32
45_7A changed 2x32 POPOUT from 0 to 1 Brian 2011-04-01 12:35:32
2x32 POPOUT was added under XPOPOUT Brian 2011-04-01 12:34:15
1.75 DM was added under LATH Brian 2011-04-01 12:33:44
45_7A changed STD CAULKING ASTM C-834 from 18 to 15 Brian 2011-04-01 12:32:15
45_7A changed OMEGA CONCENTRATE from 38 to 34 Brian 2011-04-01 12:32:15
45_7A changed TEAL TAPE from 0.12 to 1 Brian 2011-04-01 12:32:15
45_7A changed SAND YARDS from 10 to 7 Brian 2011-04-01 12:32:15
45_7A changed 1" FOAM SHEETS from 215 to 218 Brian 2011-04-01 12:32:15
45_7A changed COLORTEK CONCENTRATE from 11 to 0 Brian 2011-04-01 12:32:15
45_7A changed 1X4 BAND from 0 to 10 Brian 2011-04-01 12:32:15
45_7A changed 9/16" FOAM from 30 to 25 Brian 2011-04-01 12:32:15
45_7A changed COMMON CEMENT from 0 to 4 Brian 2011-04-01 12:32:15
45_7A changed 2X4 BAND from 0 to 56 Brian 2011-04-01 12:32:15
45_7A changed MESH TAPE from 9 to 6 Brian 2011-04-01 12:32:15
45_7A changed LIME from 0 to 4 Brian 2011-04-01 12:32:15
45_2A changed 9/16" FOAM from 22 to 26 Brian 2011-04-01 12:25:16
45_2A changed COLORTEK CONCENTRATE from 8 to 0 Brian 2011-04-01 12:25:16
45_2A changed 2X6 BAND from 3 to 2 Brian 2011-04-01 12:25:16
45_2A changed MESH TAPE from 6 to 4 Brian 2011-04-01 12:25:16
45_2A changed COMMON CEMENT from 0 to 3 Brian 2011-04-01 12:25:16
45_2A changed PAPERBACK HI-RIB from 3 to 0 Brian 2011-04-01 12:25:16
45_2A changed LIME from 0 to 3 Brian 2011-04-01 12:25:16
45_2A changed SHORT FLANGE 1-COAT CORNER AID from 0 to 19 Brian 2011-04-01 12:25:16
45_2A changed OMEGA CONCENTRATE from 29 to 26 Brian 2011-04-01 12:25:16
45_2A changed 1" FOAM SHEETS from 154 to 120 Brian 2011-04-01 12:25:16
45_2A changed TEAL TAPE from 1.68 to 2 Brian 2011-04-01 12:25:16
45_2A changed SAND YARDS from 8 to 7 Brian 2011-04-01 12:25:16
LIME was added under STUCCO Brian 2011-04-01 12:19:34
COMMON CEMENT was added under STUCCO Brian 2011-04-01 12:19:14
SHORT FLANGE 1-COAT CORNER AID was added under LATH Brian 2011-04-01 12:18:56
45_8B changed contractprice from 4133 to 4133.22 WENDY 2011-02-22 23:43:08
45_8A changed contractprice from 4445 to 4444.62 WENDY 2011-02-22 23:42:48
45_7B changed contractprice from 4260 to 4260.12 WENDY 2011-02-22 23:42:29
45_7A changed contractprice from 4200 to 4199.64 WENDY 2011-02-22 23:42:16
45_2B changed contractprice from 2524 to 2523.6 WENDY 2011-02-22 23:42:00
45_2A changed contractprice from 2933 to 2932.74 WENDY 2011-02-22 23:41:36
45_1B changed contractprice from 2270 to 2270.33 WENDY 2011-02-22 23:41:21
45_1A changed contractprice from 2943 to 2943.6 WENDY 2011-02-22 23:41:07
54_2 changed contractprice from 3537 to 3537.09 WENDY 2011-02-22 23:40:52
54_1 changed contractprice from 4012 to 4012.81. WENDY 2011-02-22 23:40:36